Thursday, December 16, 2010

Pluey wins WSA Event # 5


WSA Event # 5 went off in Oceanside Harbor in 3-5 ft fun clean surf Dec  2-3 .I woke up to sunshine and headed to my local spot the good old harbor and when i go there was amazed at how fun the surf looked peeling lefts and some rights 3-5 ft and  sheet glass .I was amping for my 1st heat .I paddled out and in the 1st 5 mins scored a 9.3 on my 1st  wave and backed it up with a solid 8 i was so pumped .The rest of the contest  I was  so tuned  in and wanting to win  espically being at my home break and friends all around.The waves continued to be clean and rippable the whole event.Finals rolled around and i was so confident that nothing was going to stop me waves were a little inconsistet but i waited in both my finals for the best scoreing waves.In the end not only did i Win both the finals but i also won highest wave score. And a good points lead.
I just wanted to say thanks to all my sponsors and the WSA for the support.
Next event will be Jan 8th San Clemente pier and i am amping.I also have 3 out of 5 wins so far and im looking at winning another Title so keep ur fingers crossed.
RATING NAME Total


Points 08/07/10

San O 5 09/25/10

Ponto 10/23/10

Ventura 11/20/10

Pismo Pier 12/04/10

South Jetty O'side 01/08/11

S.C. Pier 02/12/11

Southside Pier H. B. 03/05/11

Morro Bay 04/02/11

Salt Creek Dana Pt. 05/14/11

Church Total

Points OPEN MENS

1 Paul Pugliesi 5505 1500 1500 1005 0 1500 0 0 0 0 0 5505

2 Scott Whitmer 4794 833 1290 833 1005 833 0 0 0 0 0 4794

3 Sean Johnson 4298 0 833 1290 1500 675 0 0 0 0 0 4298

4 Levi Gregory 3943 915 792 570 833 833 0 0 0 0 0 3943

5 Jake Caughill 3790 875 0 875 1290 750 0 0 0 0 0 3790

6 London O"Regan 3780 1005 0 675 1095 1005 0 0 0 0 0 3780

7 Neil Bern 3595 750 875 1095 0 875 0 0 0 0 0 3595

8 Steve Moore 3510 1095 750 915 0 750 0 0 0 0 0 3510

9 Jason Penning 3407 732 555 570 875 675 0 0 0 0 0 3407

10 Dave Hansberry 3351 638 620 600 915 578 0 0 0 0 0 3351

11 Adam Erlenbusch 3023 0 1095 833 0 1095 0 0 0 0 0 3023

12 Roy Sassa 2473 675 620 600 0 578 0 0 0 0 0 2473

13 David Turbow 2443 578 0 570 675 620 0 0 0 0 0 2443

14 Caden Kerr 2341 0 915 713 0 713 0 0 0 0 0 2341

15 Ian Simmons 2295 1290 1005 0 0 0 0 0 0 0 0 2295

16 Mike Olson 2285 638 0 0 732 915 0 0 0 0 0 2285

17 Adam Uraine 2084 732 732 0 0 620 0 0 0 0 0 2084

18 Jacob Harmon 1891 638 578 675 0 0 0 0 0 0 0 1891

19 Chad Greenbaum 1768 578 620 570 0 0 0 0 0 0 0 1768

20 Pedro Diaz Rangel 1500 0 0 1500 0 0 0 0 0 0 0 1500

21 Andres Carreras 1482 0 732 750 0 0 0 0 0 0 0 1482

22 Brett William Jordan 1425 675 0 750 0 0 0 0 0 0 0 1425

23 John Corning 1388 0 0 713 0 675 0 0 0 0 0 1388

24 Bobby Hudson 1313 0 0 600 0 713 0 0 0 0 0 1313

25 Nick Varela 1295 0 0 675 0 620 0 0 0 0 0 1295

26 Nathan Ditmore 1290 0 0 0 0 1290 0 0 0 0 0 1290

27 Jireh Keshka 1245 0 675 570 0 0 0 0 0 0 0 1245

28 Hugo Chang 1148 0 0 570 0 578 0 0 0 0 0 1148

29 Chad Weatherford 792 792 0 0 0 0 0 0 0 0 0 792

29 Steve Weir 792 0 0 0 792 0 0 0 0 0 0 792

31 Brian Warren 750 0 0 0 750 0 0 0 0 0 0 750

32 Coby Peterson 732 0 0 0 732 0 0 0 0 0 0 732

32 Luis Soto 732 732 0 0 0 0 0 0 0 0 0 732

32 Matt Taylor 732 0 732 0 0 0 0 0 0 0 0 732

32 Jake Tellkamp 732 0 0 0 732 0 0 0 0 0 0 732

36 Justin Anthony 675 0 675 0 0 0 0 0 0 0 0 675

36 Barry Deffenbaugh 675 0 675 0 0 0 0 0 0 0 0 675

36 Andy Harmon 675 0 0 0 0 675 0 0 0 0 0 675

36 Johnny Hollingsead 675 0 0 0 675 0 0 0 0 0 0 675

36 Mike Lamm 675 0 0 675 0 0 0 0 0 0 0 675

41 Aron Schuhmann 638 638 0 0 0 0 0 0 0 0 0 638

41 Kris Wolfe 638 638 0 0 0 0 0 0 0 0 0 638

43 Christian Williams 620 0 620 0 0 0 0 0 0 0 0 620

44 Erik Mukes 600 0 0 600 0 0 0 0 0 0 0 600

45 Lance Albright 578 578 0 0 0 0 0 0 0 0 0 578

45 Christian Arballo 578 0 578 0 0 0 0 0 0 0 0 578

45 Michael Johnson 578 578 0 0 0 0 0 0 0 0 0 578

45 Dave Kerr 578 0 0 0 0 578 0 0 0 0 0 578

45 Philip Salick 578 578 0 0 0 0 0 0 0 0 0 578

45 Paul Tokunaga 578 0 578 0 0 0 0 0 0 0 0 578

51 Erik Furuholmen 533 533 0 0 0 0 0 0 0 0 0 533



MASTERS






2010-2011 SEASON

2005-2006 Season 2006-2007 Season 2007-2008 Season 2008-2009 Season Printable Version





WSA/GATORADE CHAMPIONSHIP TOUR SERIES Masters 30 - 39* DIVISION

RATING NAME TotalPoints MASTERS

1 Mike Olson 5895 1500 1095 915 1290 1095 0 0 0 0 0 5895

2 Jason Penning 5010 1005 750 1005 1500 750 0 0 0 0 0 5010

3 Steve Moore 4670 1290 875 1500 0 1005 0 0 0 0 0 4670

4 Paul Pugliesi 4080 0 1290 1290 0 1500 0 0 0 0 0 4080

5 Brian Hill 3325 875 0 732 1005 713 0 0 0 0 0 3325

6 Anthony Trivison 3153 833 713 732 0 875 0 0 0 0 0 3153

7 Bobby Hudson 2398 732 0 833 0 833 0 0 0 0 0 2398

8 Barry Deffenbaugh 2375 0 1500 875 0 0 0 0 0 0 0 2375

9 Jeff Yanuck 2333 0 833 750 0 750 0 0 0 0 0 2333

10 Yari Vodraska 2190 0 0 1095 1095 0 0 0 0 0 0 2190

11 Erik Furuholmen 1542 792 750 0 0 0 0 0 0 0 0 1542

12 Simon Flax 1482 750 0 732 0 0 0 0 0 0 0 1482

13 Nathan Ditmore 1290 0 0 0 0 1290 0 0 0 0 0 1290

14 Thomas Lavia 1095 1095 0 0 0 0 0 0 0 0 0 1095

15 YuFu Penrose 1005 0 1005 0 0 0 0 0 0 0 0 1005

16 Tom Baker 915 0 0 0 0 915 0 0 0 0 0 915

16 Tom Lavia 915 0 915 0 0 0 0 0 0 0 0 915

16 Philip Salick 915 915 0 0 0 0 0 0 0 0 0 915

19 Luis Barboza 833 0 0 0 0 833 0 0 0 0 0 833

19 Paul Tokunaga 833 0 833 0 0 0 0 0 0 0 0 833

21 Erik Mukes 792 0 0 792 0 0 0 0 0 0 0 792

22 K C Walsh 675 0 0 675 0 0 0 0 0 0 0 675
Powered By Blogger